Usage Statistics for www.ksoftware.ru

Summary Period: December 2007
Generated 31-Dec-2007 23:40 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 8308
Total Files 3464
Total Pages 1043
Total Visits 318
Total KBytes 3504478
Total Unique Sites 185
Total Unique URLs 133
Total Unique Referrers 66
Total Unique Usernames 1
Total Unique User Agents 86
. Avg Max
Hits per Hour 11 189
Hits per Day 268 927
Files per Day 111 369
Pages per Day 33 96
Visits per Day 10 27
KBytes per Day 113048 1075198
Hits by Response Code
Code 200 - OK 3464
Code 301 - Moved Permanently 123
Code 302 - Found 129
Code 304 - Not Modified 4095
Code 401 - Unauthorized 116
Code 403 - Forbidden 6
Code 404 - Not Found 375

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 514 6.19% 180 5.20% 66 6.33% 7 2.20% 9 4.86% 7249 0.21%
2 123 1.48% 47 1.36% 19 1.82% 6 1.89% 6 3.24% 35424 1.01%
3 383 4.61% 127 3.67% 33 3.16% 10 3.14% 8 4.32% 2347 0.07%
4 927 11.16% 188 5.43% 47 4.51% 15 4.72% 10 5.41% 4069 0.12%
5 365 4.39% 82 2.37% 15 1.44% 4 1.26% 15 8.11% 1368 0.04%
6 159 1.91% 62 1.79% 34 3.26% 8 2.52% 11 5.95% 584 0.02%
7 231 2.78% 87 2.51% 29 2.78% 5 1.57% 9 4.86% 1455 0.04%
8 127 1.53% 51 1.47% 37 3.55% 8 2.52% 8 4.32% 406 0.01%
9 58 0.70% 31 0.89% 23 2.21% 7 2.20% 6 3.24% 191 0.01%
10 148 1.78% 92 2.66% 38 3.64% 12 3.77% 11 5.95% 19157 0.55%
11 196 2.36% 87 2.51% 22 2.11% 7 2.20% 12 6.49% 40742 1.16%
12 392 4.72% 133 3.84% 34 3.26% 13 4.09% 15 8.11% 168915 4.82%
13 94 1.13% 44 1.27% 14 1.34% 8 2.52% 10 5.41% 28831 0.82%
14 413 4.97% 165 4.76% 44 4.22% 13 4.09% 14 7.57% 401827 11.47%
15 338 4.07% 124 3.58% 21 2.01% 7 2.20% 8 4.32% 61017 1.74%
16 94 1.13% 38 1.10% 13 1.25% 6 1.89% 8 4.32% 295 0.01%
17 223 2.68% 98 2.83% 40 3.84% 14 4.40% 13 7.03% 1035 0.03%
18 472 5.68% 227 6.55% 96 9.20% 23 7.23% 29 15.68% 50229 1.43%
19 299 3.60% 160 4.62% 50 4.79% 19 5.97% 18 9.73% 83208 2.37%
20 162 1.95% 105 3.03% 27 2.59% 8 2.52% 11 5.95% 137397 3.92%
21 209 2.52% 146 4.21% 16 1.53% 10 3.14% 12 6.49% 1075198 30.68%
22 114 1.37% 57 1.65% 17 1.63% 4 1.26% 9 4.86% 989 0.03%
23 74 0.89% 35 1.01% 16 1.53% 6 1.89% 8 4.32% 59259 1.69%
24 539 6.49% 90 2.60% 22 2.11% 8 2.52% 11 5.95% 1836 0.05%
25 159 1.91% 64 1.85% 22 2.11% 4 1.26% 9 4.86% 651 0.02%
26 585 7.04% 369 10.65% 81 7.77% 27 8.49% 27 14.59% 576890 16.46%
27 321 3.86% 250 7.22% 62 5.94% 24 7.55% 29 15.68% 310164 8.85%
28 389 4.68% 245 7.07% 65 6.23% 15 4.72% 24 12.97% 433373 12.37%
29 61 0.73% 28 0.81% 18 1.73% 9 2.83% 10 5.41% 78 0.00%
30 92 1.11% 40 1.15% 18 1.73% 9 2.83% 13 7.03% 265 0.01%
31 47 0.57% 12 0.35% 4 0.38% 2 0.63% 7 3.78% 29 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 1.07% 1 35 1.01% 0 16 1.53% 14 446 0.01%
1 7 220 2.65% 5 163 4.71% 0 19 1.82% 36492 1131261 32.28%
2 3 97 1.17% 1 56 1.62% 0 16 1.53% 1722 53379 1.52%
3 1 36 0.43% 0 11 0.32% 0 10 0.96% 22 683 0.02%
4 0 23 0.28% 0 10 0.29% 0 4 0.38% 750 23256 0.66%
5 1 48 0.58% 0 21 0.61% 0 13 1.25% 592 18349 0.52%
6 2 73 0.88% 1 53 1.53% 0 13 1.25% 14 429 0.01%
7 3 97 1.17% 1 39 1.13% 1 31 2.97% 38 1179 0.03%
8 18 582 7.01% 8 265 7.65% 3 114 10.93% 7667 237689 6.78%
9 18 570 6.86% 7 221 6.38% 1 61 5.85% 3106 96281 2.75%
10 14 454 5.46% 6 188 5.43% 2 65 6.23% 6438 199590 5.70%
11 21 680 8.18% 9 306 8.83% 2 73 7.00% 3048 94488 2.70%
12 18 585 7.04% 5 180 5.20% 1 36 3.45% 5510 170805 4.87%
13 18 578 6.96% 5 178 5.14% 1 44 4.22% 1873 58062 1.66%
14 22 692 8.33% 7 232 6.70% 1 42 4.03% 9880 306289 8.74%
15 19 596 7.17% 6 194 5.60% 1 58 5.56% 3877 120175 3.43%
16 24 749 9.02% 9 300 8.66% 1 60 5.75% 7961 246792 7.04%
17 20 647 7.79% 8 258 7.45% 2 88 8.44% 3711 115043 3.28%
18 9 301 3.62% 4 136 3.93% 1 53 5.08% 2964 91875 2.62%
19 7 235 2.83% 4 125 3.61% 2 65 6.23% 9055 280715 8.01%
20 11 359 4.32% 6 190 5.48% 2 64 6.14% 760 23550 0.67%
21 10 330 3.97% 5 168 4.85% 1 46 4.41% 3570 110680 3.16%
22 6 189 2.27% 3 99 2.86% 1 36 3.45% 2952 91515 2.61%
23 2 78 0.94% 1 36 1.04% 0 16 1.53% 1031 31947 0.91%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 1066 12.83% 201 0.01% /news.xml
2 337 4.06% 10135 0.29% /mantis/mantis/view_all_bug_page.php
3 215 2.59% 58 0.00% /mantis/mantis/css/default.css
4 214 2.58% 38 0.00% /mantis/mantis/javascript/common.js
5 208 2.50% 421 0.01% /
6 185 2.23% 10 0.00% /mantis/mantis/javascript/addLoadEvent.js
7 184 2.21% 58 0.00% /mantis/mantis/javascript/dynamic_filters.js
8 184 2.21% 64 0.00% /mantis/mantis/javascript/xmlhttprequest.js
9 181 2.18% 187 0.01% /images/favicon.ico
10 170 2.05% 227 0.01% /styles/base.css
11 155 1.87% 1075 0.03% /library.html
12 139 1.67% 2301 0.07% /mantis/mantis/view.php
13 85 1.02% 1814 0.05% /mantis/mantis/my_view_page.php
14 82 0.99% 72 0.00% /styles/OldStyles.css
15 79 0.95% 143 0.00% /corporation/
16 65 0.78% 526 0.01% /mantis/mantis/bug_report_page.php
17 62 0.75% 451186 12.87% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
18 60 0.72% 372854 10.64% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
19 58 0.70% 0 0.00% /mantis/mantis/
20 57 0.69% 235 0.01% /mantis/mantis/bug_report.php
21 56 0.67% 295919 8.44% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_1(rus).pdf
22 53 0.64% 168 0.00% /articles.html
23 53 0.64% 1067700 30.47% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
24 46 0.55% 398 0.01% /mantis/mantis/bug_change_status_page.php
25 46 0.55% 166 0.00% /projects.html
26 45 0.54% 175 0.01% /mantis/mantis/bug_update.php
27 44 0.53% 252265 7.20% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
28 41 0.49% 120 0.00% /mantis/mantis/login_page.php
29 38 0.46% 294120 8.39% /files/books/ML/Sheperd_Osvoy_samostoyatelno_XML_za_21_den(rus).djvu
30 30 0.36% 216077 6.17% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 53 0.64% 1067700 30.47% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
2 62 0.75% 451186 12.87% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
3 60 0.72% 372854 10.64% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
4 56 0.67% 295919 8.44% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_1(rus).pdf
5 38 0.46% 294120 8.39% /files/books/ML/Sheperd_Osvoy_samostoyatelno_XML_za_21_den(rus).djvu
6 44 0.53% 252265 7.20% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
7 30 0.36% 216077 6.17% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
8 30 0.36% 121767 3.47% /files/books/Ports/Interfeis_USB.Praktika_ispolzovaniya_i_programmirovaniya(rus).djvu
9 19 0.23% 103207 2.94% /files/books/Ports/Interfeis_USB_CD.rar
10 13 0.16% 73921 2.11% /files/books/ObjectDesign/Craig_Larman_Applying_UML_and_patterns_SE(rus).djvu

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 208 2.50% 137 45.36% /
2 155 1.87% 73 24.17% /library.html
3 79 0.95% 40 13.25% /corporation/
4 17 0.20% 10 3.31% /articles/scientific/KFreGraf2Article1.html
5 46 0.55% 9 2.98% /projects.html
6 53 0.64% 7 2.32% /articles.html
7 14 0.17% 6 1.99% /articles/other/OldDevice.html
8 24 0.29% 5 1.66% /contacts.html
9 14 0.17% 4 1.32% /articles/study/LatestAchievementsInSystemsAnalysis.html
10 12 0.14% 4 1.32% /projects/Device/KFreGraf3.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 155 1.87% 82 26.62% /library.html
2 208 2.50% 51 16.56% /
3 79 0.95% 41 13.31% /corporation/
4 58 0.70% 40 12.99% /mantis/mantis/
5 24 0.29% 18 5.84% /webalizer/usage_200712.html
6 46 0.55% 14 4.55% /projects.html
7 53 0.64% 12 3.90% /articles.html
8 24 0.29% 10 3.25% /contacts.html
9 14 0.17% 8 2.60% /articles/other/OldDevice.html
10 17 0.20% 8 2.60% /articles/scientific/KFreGraf2Article1.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 2311 27.82% 474 13.68% 8378 0.24% 37 11.64% ce3-ats32.aaanet.ru
2 1138 13.70% 320 9.24% 4627 0.13% 25 7.86% elmed.ic.ru
3 804 9.68% 270 7.79% 3439 0.10% 11 3.46% 212.193.208.80
4 444 5.34% 223 6.44% 1931 0.06% 15 4.72% ip-86-110-169-1.spark-rostov.ru
5 371 4.47% 7 0.20% 15 0.00% 2 0.63% 87.117.35.1
6 334 4.02% 48 1.39% 118 0.00% 0 0.00% 77.66.152.209
7 103 1.24% 63 1.82% 56869 1.62% 35 11.01% crawl-66-249-66-238.googlebot.com
8 100 1.20% 99 2.86% 1069306 30.51% 1 0.31% 89.112.39.16
9 94 1.13% 60 1.73% 99395 2.84% 17 5.35% spider19.yandex.ru
10 90 1.08% 33 0.95% 271 0.01% 4 1.26% 86.110.169.1
11 86 1.04% 44 1.27% 101 0.00% 5 1.57% ns.km31332.keymachine.de
12 75 0.90% 56 1.62% 37110 1.06% 2 0.63% 194.226.86.5
13 71 0.85% 66 1.91% 260340 7.43% 1 0.31% 217.64.29.155
14 59 0.71% 57 1.65% 304656 8.69% 1 0.31% proxy2.itl.ua
15 58 0.70% 40 1.15% 102520 2.93% 4 1.26% 195.14.35.200
16 57 0.69% 33 0.95% 424 0.01% 1 0.31% 236.34.117.87.donpac.ru
17 55 0.66% 33 0.95% 660 0.02% 2 0.63% proxy25-36.lds.net.ua
18 49 0.59% 41 1.18% 776 0.02% 1 0.31% ppp85-140-244-56.pppoe.mtu-net.ru
19 48 0.58% 37 1.07% 98343 2.81% 2 0.63% 81-208-60-200.ip.fastwebnet.it
20 46 0.55% 35 1.01% 151622 4.33% 2 0.63% dbv2.matrixtelecom.net
21 44 0.53% 41 1.18% 115213 3.29% 1 0.31% not-defined-pppoe.amur.ru
22 43 0.52% 39 1.13% 39898 1.14% 1 0.31% ppp83-237-111-241.pppoe.mtu-net.ru
23 40 0.48% 38 1.10% 543 0.02% 2 0.63% dmmi.edu.ua
24 38 0.46% 18 0.52% 222 0.01% 1 0.31% 92.10.117.87.donpac.ru
25 38 0.46% 36 1.04% 85493 2.44% 1 0.31% algri.sky.od.ua
26 38 0.46% 19 0.55% 133 0.00% 13 4.09% crawl-66-249-65-227.googlebot.com
27 37 0.45% 14 0.40% 186 0.01% 1 0.31% 236.193.221.83.hw-rmts.donpac.ru
28 36 0.43% 28 0.81% 8174 0.23% 2 0.63% 87.245.178.167
29 36 0.43% 26 0.75% 67144 1.92% 2 0.63% spider7.mail.ru
30 35 0.42% 27 0.78% 36435 1.04% 1 0.31% 82.158.123.180.dyn.user.ono.com

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.20% 99 2.86% 1069306 30.51% 1 0.31% 89.112.39.16
2 59 0.71% 57 1.65% 304656 8.69% 1 0.31% proxy2.itl.ua
3 71 0.85% 66 1.91% 260340 7.43% 1 0.31% 217.64.29.155
4 46 0.55% 35 1.01% 151622 4.33% 2 0.63% dbv2.matrixtelecom.net
5 14 0.17% 12 0.35% 135834 3.88% 2 0.63% 132.37.5.195.ukrtel.net
6 44 0.53% 41 1.18% 115213 3.29% 1 0.31% not-defined-pppoe.amur.ru
7 58 0.70% 40 1.15% 102520 2.93% 4 1.26% 195.14.35.200
8 94 1.13% 60 1.73% 99395 2.84% 17 5.35% spider19.yandex.ru
9 48 0.58% 37 1.07% 98343 2.81% 2 0.63% 81-208-60-200.ip.fastwebnet.it
10 27 0.32% 26 0.75% 98205 2.80% 1 0.31% proxy0.am22.pool.spacegate.net.ua

Top 30 of 66 Total Referrers
# Hits Referrer
1 2594 31.22% http://www.ksoftware.ru/mantis/mantis/view_all_bug_page.php
2 2340 28.17% - (Direct Request)
3 974 11.72% http://www.ksoftware.ru/library.html
4 371 4.47% http://www.ksoftware.ru/corporation/
5 295 3.55% http://www.ksoftware.ru/mantis/mantis/my_view_page.php
6 243 2.92% http://www.ksoftware.ru/
7 191 2.30% http://www.ksoftware.ru/projects.html
8 189 2.27% http://www.ksoftware.ru/mantis/mantis/view.php
9 188 2.26% http://www.ksoftware.ru/mantis/mantis/login_page.php
10 141 1.70% http://www.ksoftware.ru/articles.html
11 92 1.11% http://www.ksoftware.ru/mantis/mantis/bug_report_page.php
12 73 0.88% http://www.ksoftware.ru/webalizer/usage_200712.html
13 72 0.87% http://www.delphimaster.ru/cgi-bin/forum.pl
14 67 0.81% http://www.ksoftware.ru/files/books/Delphi/
15 65 0.78% http://www.ksoftware.ru/mantis/mantis/bug_change_status_page.php
16 54 0.65% http://www.ksoftware.ru/webalizer/index.html
17 42 0.51% http://www.ksoftware.ru/mantis/mantis/bug_report.php
18 41 0.49% http://www.ksoftware.ru/mantis/mantis/bug_update.php
19 33 0.40% http://www.ksoftware.ru/articles/scientific/KFreGraf2Article1.html
20 23 0.28% http://www.ksoftware.ru/mantis/mantis/manage_user_page.php
21 21 0.25% http://www.ksoftware.ru/index.html
22 15 0.18% http://www.ksoftware.ru/mantis/mantis/manage_proj_page.php
23 13 0.16% http://www.ksoftware.ru/files/books/ObjectDesign/
24 13 0.16% http://www.ksoftware.ru/files/books/Ports/
25 12 0.14% http://articles.org.ru/
26 12 0.14% http://www.ksoftware.ru/projects/Device/KROMBurner.html
27 11 0.13% http://www.ksoftware.ru/contacts.html
28 9 0.11% http://delphimaster.ru/cgi-bin/forum.pl
29 9 0.11% http://www.delphimaster.ru/cgi-bin/anketa.pl
30 9 0.11% http://www.ksoftware.ru/mantis/mantis/manage_proj_edit_page.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Стив Тейксейра

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 79 0.95% 79 2.28% 143 0.00% 63 19.81% admin

Top 15 of 86 Total User Agents
# Hits User Agent
1 4538 54.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
2 463 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.10) Gec
3 374 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 325 3.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.11) G
5 174 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.9) Geck
6 170 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.8) Geck
7 135 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 133 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
9 132 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 120 1.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
11 115 1.38% Download Master
12 94 1.13% Yandex/1.01.001 (compatible; Win16; I)
13 93 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 78 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 75 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5066 60.98% 1808 52.19% 573018 16.35% Russian Federation
2 2283 27.48% 936 27.02% 1720355 49.09% Unresolved/Unknown
3 246 2.96% 212 6.12% 494903 14.12% Ukraine
4 244 2.94% 162 4.68% 123305 3.52% US Commercial
5 188 2.26% 144 4.16% 423153 12.07% Network
6 140 1.69% 87 2.51% 37284 1.06% Germany
7 48 0.58% 37 1.07% 98343 2.81% Italy
8 32 0.39% 29 0.84% 31474 0.90% Estonia
9 27 0.32% 17 0.49% 2545 0.07% Moldova
10 22 0.26% 21 0.61% 56 0.00% Belarus
11 9 0.11% 8 0.23% 24 0.00% Lithuania
12 3 0.04% 3 0.09% 18 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01