Usage Statistics for www.ksoftware.ru

Summary Period: January 2008
Generated 01-Feb-2008 23:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 8237
Total Files 3014
Total Pages 771
Total Visits 321
Total KBytes 5447113
Total Unique Sites 186
Total Unique URLs 129
Total Unique Referrers 68
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 11 146
Hits per Day 265 868
Files per Day 97 500
Pages per Day 24 74
Visits per Day 10 34
KBytes per Day 175713 2925933
Hits by Response Code
Code 200 - OK 3014
Code 301 - Moved Permanently 101
Code 302 - Found 116
Code 304 - Not Modified 4486
Code 401 - Unauthorized 92
Code 403 - Forbidden 4
Code 404 - Not Found 424

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 80 0.97% 22 0.73% 16 2.08% 13 4.05% 13 6.99% 5868 0.11%
2 146 1.77% 85 2.82% 38 4.93% 18 5.61% 15 8.06% 11358 0.21%
3 165 2.00% 120 3.98% 26 3.37% 10 3.12% 20 10.75% 178485 3.28%
4 587 7.13% 213 7.07% 50 6.49% 18 5.61% 20 10.75% 122931 2.26%
5 293 3.56% 60 1.99% 29 3.76% 10 3.12% 12 6.45% 1336 0.02%
6 68 0.83% 27 0.90% 16 2.08% 9 2.80% 18 9.68% 42238 0.78%
7 60 0.73% 25 0.83% 4 0.52% 2 0.62% 10 5.38% 35303 0.65%
8 198 2.40% 122 4.05% 43 5.58% 16 4.98% 27 14.52% 21578 0.40%
9 542 6.58% 137 4.55% 12 1.56% 9 2.80% 18 9.68% 131012 2.41%
10 129 1.57% 90 2.99% 27 3.50% 8 2.49% 20 10.75% 560532 10.29%
11 638 7.75% 109 3.62% 18 2.33% 7 2.18% 16 8.60% 34649 0.64%
12 189 2.29% 109 3.62% 21 2.72% 7 2.18% 14 7.53% 392711 7.21%
13 99 1.20% 57 1.89% 22 2.85% 6 1.87% 12 6.45% 139357 2.56%
14 304 3.69% 101 3.35% 17 2.20% 6 1.87% 15 8.06% 54068 0.99%
15 397 4.82% 99 3.28% 24 3.11% 14 4.36% 18 9.68% 14620 0.27%
16 868 10.54% 500 16.59% 51 6.61% 34 10.59% 36 19.35% 2925933 53.72%
17 478 5.80% 226 7.50% 74 9.60% 20 6.23% 22 11.83% 96149 1.77%
18 338 4.10% 111 3.68% 20 2.59% 12 3.74% 15 8.06% 425781 7.82%
19 70 0.85% 34 1.13% 6 0.78% 5 1.56% 10 5.38% 25536 0.47%
20 87 1.06% 40 1.33% 13 1.69% 8 2.49% 15 8.06% 42113 0.77%
21 302 3.67% 58 1.92% 24 3.11% 5 1.56% 7 3.76% 621 0.01%
22 265 3.22% 60 1.99% 24 3.11% 12 3.74% 13 6.99% 36345 0.67%
23 113 1.37% 69 2.29% 24 3.11% 8 2.49% 10 5.38% 369 0.01%
24 88 1.07% 20 0.66% 11 1.43% 7 2.18% 7 3.76% 20353 0.37%
25 394 4.78% 136 4.51% 49 6.36% 10 3.12% 14 7.53% 28032 0.51%
26 177 2.15% 61 2.02% 17 2.20% 5 1.56% 6 3.23% 408 0.01%
27 413 5.01% 129 4.28% 26 3.37% 12 3.74% 17 9.14% 1820 0.03%
28 396 4.81% 72 2.39% 17 2.20% 8 2.49% 12 6.45% 1029 0.02%
29 171 2.08% 47 1.56% 25 3.24% 6 1.87% 11 5.91% 448 0.01%
30 63 0.76% 15 0.50% 6 0.78% 6 1.87% 10 5.38% 42 0.00%
31 119 1.44% 60 1.99% 21 2.72% 11 3.43% 12 6.45% 96089 1.76%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 1.36% 2 66 2.19% 0 14 1.82% 9598 297542 5.46%
1 3 109 1.32% 1 58 1.92% 0 29 3.76% 6427 199231 3.66%
2 2 75 0.91% 0 28 0.93% 0 15 1.95% 1870 57963 1.06%
3 2 74 0.90% 0 26 0.86% 0 10 1.30% 1997 61902 1.14%
4 1 61 0.74% 1 32 1.06% 0 18 2.33% 873 27076 0.50%
5 0 29 0.35% 0 7 0.23% 0 2 0.26% 293 9091 0.17%
6 2 64 0.78% 1 31 1.03% 0 13 1.69% 1303 40397 0.74%
7 2 62 0.75% 0 21 0.70% 0 9 1.17% 1137 35244 0.65%
8 6 197 2.39% 2 65 2.16% 1 42 5.45% 1394 43201 0.79%
9 16 513 6.23% 5 179 5.94% 2 67 8.69% 65 2013 0.04%
10 22 699 8.49% 9 285 9.46% 1 53 6.87% 6504 201626 3.70%
11 23 728 8.84% 7 225 7.47% 1 49 6.36% 2116 65608 1.20%
12 19 607 7.37% 5 156 5.18% 1 34 4.41% 3140 97350 1.79%
13 27 865 10.50% 9 299 9.92% 2 65 8.43% 1252 38817 0.71%
14 25 789 9.58% 7 239 7.93% 0 28 3.63% 9177 284474 5.22%
15 24 763 9.26% 8 274 9.09% 1 36 4.67% 21533 667532 12.25%
16 17 531 6.45% 4 143 4.74% 0 25 3.24% 4276 132560 2.43%
17 15 495 6.01% 5 166 5.51% 1 38 4.93% 24283 752783 13.82%
18 15 477 5.79% 7 217 7.20% 2 62 8.04% 59308 1838534 33.75%
19 10 319 3.87% 3 113 3.75% 1 45 5.84% 4424 137157 2.52%
20 5 182 2.21% 3 104 3.45% 1 32 4.15% 4910 152199 2.79%
21 5 182 2.21% 3 109 3.62% 0 29 3.76% 2975 92212 1.69%
22 5 161 1.95% 2 88 2.92% 0 24 3.11% 2388 74031 1.36%
23 4 143 1.74% 2 83 2.75% 1 32 4.15% 4470 138572 2.54%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 1163 14.12% 317 0.01% /news.xml
2 331 4.02% 13082 0.24% /mantis/mantis/view_all_bug_page.php
3 266 3.23% 366 0.01% /mantis/mantis/css/default.css
4 265 3.22% 162 0.00% /mantis/mantis/javascript/common.js
5 245 2.97% 18 0.00% /mantis/mantis/javascript/addLoadEvent.js
6 245 2.97% 101 0.00% /mantis/mantis/javascript/dynamic_filters.js
7 245 2.97% 338 0.01% /mantis/mantis/javascript/xmlhttprequest.js
8 188 2.28% 377 0.01% /
9 159 1.93% 3203104 58.80% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
10 136 1.65% 181 0.00% /images/favicon.ico
11 114 1.38% 184 0.00% /styles/base.css
12 106 1.29% 1860 0.03% /mantis/mantis/view.php
13 84 1.02% 612 0.01% /library.html
14 80 0.97% 642282 11.79% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
15 66 0.80% 122 0.00% /corporation/
16 59 0.72% 1811 0.03% /mantis/mantis/my_view_page.php
17 58 0.70% 73 0.00% /styles/OldStyles.css
18 44 0.53% 0 0.00% /mantis/mantis/
19 42 0.51% 15239 0.28% /files/books/Ports/Modbus(Rus).Doc
20 42 0.51% 123 0.00% /mantis/mantis/login_page.php
21 41 0.50% 181386 3.33% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
22 35 0.42% 169097 3.10% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_1(rus).pdf
23 33 0.40% 205070 3.76% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
24 33 0.40% 237685 4.36% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
25 32 0.39% 200519 3.68% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
26 32 0.39% 264 0.00% /mantis/mantis/bug_report_page.php
27 30 0.36% 270 0.00% /mantis/mantis/bug_change_status_page.php
28 29 0.35% 119 0.00% /mantis/mantis/bug_update.php
29 28 0.34% 119 0.00% /mantis/mantis/bug_report.php
30 28 0.34% 101 0.00% /projects.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 159 1.93% 3203104 58.80% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
2 80 0.97% 642282 11.79% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
3 33 0.40% 237685 4.36% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
4 33 0.40% 205070 3.76% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
5 32 0.39% 200519 3.68% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
6 41 0.50% 181386 3.33% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
7 35 0.42% 169097 3.10% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_1(rus).pdf
8 25 0.30% 143945 2.64% /files/books/UML/HungryMinds-UML2forDummies-2003(eng).chm
9 17 0.21% 131581 2.42% /files/books/ML/Sheperd_Osvoy_samostoyatelno_XML_za_21_den(rus).djvu
10 15 0.18% 96819 1.78% /files/books/ObjectDesign/ObjectOrientedAnalysisandDesignUnderstandingSystemDevelopmentwithUML20May2005(eng).pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 188 2.28% 120 40.27% /
2 84 1.02% 60 20.13% /library.html
3 66 0.80% 56 18.79% /corporation/
4 22 0.27% 10 3.36% /articles.html
5 11 0.13% 8 2.68% /articles/scientific/KFreGraf2Article1.html
6 28 0.34% 8 2.68% /projects.html
7 10 0.12% 6 2.01% /projects/Device/KFreGraf2.html
8 12 0.15% 6 2.01% /projects/Device/KFreGraf3.html
9 14 0.17% 5 1.68% /contacts.html
10 9 0.11% 5 1.68% /projects/Device/KFreGraf1.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 188 2.28% 75 25.25% /
2 84 1.02% 62 20.88% /library.html
3 66 0.80% 42 14.14% /corporation/
4 44 0.53% 32 10.77% /mantis/mantis/
5 28 0.34% 15 5.05% /projects.html
6 22 0.27% 10 3.37% /articles.html
7 14 0.17% 9 3.03% /projects/Device/KROMBurner.html
8 12 0.15% 8 2.69% /projects/Device/KFreGraf3.html
9 14 0.17% 7 2.36% /contacts.html
10 10 0.12% 6 2.02% /projects/Device/KFreGraf2.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 2842 34.50% 506 16.79% 43825 0.80% 34 10.59% ce1-ats32.aaanet.ru
2 1102 13.38% 274 9.09% 3342 0.06% 8 2.49% 212.193.208.80
3 932 11.31% 345 11.45% 4356 0.08% 21 6.54% elmed.ic.ru
4 527 6.40% 212 7.03% 1376 0.03% 19 5.92% ip-86-110-170-249.spark-rostov.ru
5 411 4.99% 5 0.17% 12 0.00% 0 0.00% 87.117.35.1
6 297 3.61% 90 2.99% 227 0.00% 1 0.31% 77.66.152.209
7 155 1.88% 129 4.28% 1052806 19.33% 20 6.23% crawl-66-249-65-227.googlebot.com
8 111 1.35% 109 3.62% 634271 11.64% 1 0.31% bira-uman.customers.itsinternet.net
9 100 1.21% 0 0.00% 32 0.00% 0 0.00% dynamic-97-145.pppoe.khakasnet.ru
10 99 1.20% 96 3.19% 1772809 32.55% 1 0.31% office.pmtech.ru
11 91 1.10% 52 1.73% 117 0.00% 6 1.87% ns.km31332.keymachine.de
12 82 1.00% 47 1.56% 154876 2.84% 14 4.36% spider19.yandex.ru
13 53 0.64% 51 1.69% 424928 7.80% 2 0.62% x113.dsl02.lipetsk.ru
14 48 0.58% 37 1.23% 102345 1.88% 2 0.62% pnpda.primorye.ru
15 46 0.56% 36 1.19% 183 0.00% 1 0.31% 169.33.117.87.donpac.ru
16 41 0.50% 26 0.86% 40458 0.74% 2 0.62% 87.249.21.4
17 40 0.49% 34 1.13% 293 0.01% 2 0.62% liner-nat-2.best.net.ua
18 40 0.49% 31 1.03% 26884 0.49% 1 0.31% mx.itransition.com
19 39 0.47% 33 1.09% 600 0.01% 1 0.31% kult.vokar.com
20 30 0.36% 0 0.00% 8 0.00% 0 0.00% lj511921.crawl.yahoo.net
21 29 0.35% 23 0.76% 99919 1.83% 2 0.62% 119.16.st.uz
22 29 0.35% 15 0.50% 35299 0.65% 9 2.80% crawl-66-249-72-3.googlebot.com
23 27 0.33% 10 0.33% 130 0.00% 1 0.31% 200.112.254.80.donpac.ru
24 27 0.33% 16 0.53% 129 0.00% 1 0.31% 54.11.117.87.donpac.ru
25 26 0.32% 26 0.86% 117901 2.16% 0 0.00% 89.21.77.59
26 25 0.30% 21 0.70% 147 0.00% 1 0.31% 62.231.4.134
27 25 0.30% 11 0.36% 430 0.01% 0 0.00% slovo7.yandex.ru
28 24 0.29% 22 0.73% 25494 0.47% 1 0.31% ppp83-237-121-116.pppoe.mtu-net.ru
29 24 0.29% 16 0.53% 38575 0.71% 2 0.62% spider7.mail.ru
30 23 0.28% 21 0.70% 7897 0.14% 1 0.31% mail.srbsbrf.ru

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 1.20% 96 3.19% 1772809 32.55% 1 0.31% office.pmtech.ru
2 155 1.88% 129 4.28% 1052806 19.33% 20 6.23% crawl-66-249-65-227.googlebot.com
3 111 1.35% 109 3.62% 634271 11.64% 1 0.31% bira-uman.customers.itsinternet.net
4 53 0.64% 51 1.69% 424928 7.80% 2 0.62% x113.dsl02.lipetsk.ru
5 22 0.27% 22 0.73% 227551 4.18% 1 0.31% 157-112-207-82.ip.ukrtel.net
6 82 1.00% 47 1.56% 154876 2.84% 14 4.36% spider19.yandex.ru
7 16 0.19% 15 0.50% 141041 2.59% 1 0.31% 81-95-234-224.dialup.sarkor.uz
8 26 0.32% 26 0.86% 117901 2.16% 0 0.00% 89.21.77.59
9 48 0.58% 37 1.23% 102345 1.88% 2 0.62% pnpda.primorye.ru
10 29 0.35% 23 0.76% 99919 1.83% 2 0.62% 119.16.st.uz

Top 30 of 68 Total Referrers
# Hits Referrer
1 3347 40.63% http://www.ksoftware.ru/mantis/mantis/view_all_bug_page.php
2 2522 30.62% - (Direct Request)
3 483 5.86% http://www.ksoftware.ru/library.html
4 292 3.54% http://www.ksoftware.ru/mantis/mantis/my_view_page.php
5 272 3.30% http://www.ksoftware.ru/corporation/
6 197 2.39% http://www.ksoftware.ru/mantis/mantis/login_page.php
7 155 1.88% http://www.ksoftware.ru/projects.html
8 132 1.60% http://www.ksoftware.ru/
9 123 1.49% http://www.ksoftware.ru/files/books/ObjectDesign/
10 100 1.21% http://www.ksoftware.ru/files/books/Delphi/
11 99 1.20% http://www.ksoftware.ru/mantis/mantis/view.php
12 56 0.68% http://www.ksoftware.ru/articles.html
13 44 0.53% http://www.ksoftware.ru/mantis/mantis/bug_change_status_page.php
14 39 0.47% http://www.ksoftware.ru/mantis/mantis/bug_report_page.php
15 31 0.38% http://www.ksoftware.ru/files/books/Ports/
16 30 0.36% http://www.ksoftware.ru/webalizer/index.html
17 24 0.29% http://www.ksoftware.ru/articles/scientific/KFreGraf2Article1.html
18 22 0.27% http://www.delphimaster.ru/cgi-bin/forum.pl
19 21 0.25% http://www.ksoftware.ru/mantis/mantis/manage_proj_page.php
20 17 0.21% http://www.ksoftware.ru/mantis/mantis/manage_user_page.php
21 16 0.19% http://www.google.com/search
22 15 0.18% http://delphimaster.ru/cgi-bin/forum.pl
23 15 0.18% http://www.ksoftware.ru/mantis/mantis/bug_update.php
24 15 0.18% http://www.ksoftware.ru/webalizer/usage_200801.html
25 13 0.16% http://www.ksoftware.ru/projects/Device/KROMBurner.html
26 12 0.15% http://www.google.com.ua/search
27 12 0.15% http://www.google.ru/search
28 12 0.15% http://www.ksoftware.ru/mantis/mantis/bug_report.php
29 9 0.11% http://www.delphimaster.ru/cgi-bin/anketa.pl
30 9 0.11% http://www.ksoftware.ru/index.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57%
2 2 28.57%
3 1 14.29% delphi MODBUS
4 1 14.29% ksoftware
5 1 14.29% эквивалентная схема пьезопреобра

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 66 0.80% 66 2.19% 122 0.00% 51 15.89% admin

Top 15 of 78 Total User Agents
# Hits User Agent
1 5821 70.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
2 297 3.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.11) G
3 206 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 170 2.06% Download Master
5 162 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 113 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU) AppleWebKit/5
7 104 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 100 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
9 96 1.17% Opera/9.23 (Windows NT 5.1; U; ru)
10 95 1.15% Opera/9.25 (Windows NT 5.1; U; ru)
11 91 1.10% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
12 82 1.00% Yandex/1.01.001 (compatible; Win16; I)
13 77 0.93% Opera/9.22 (Windows NT 5.1; U; ru)
14 67 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 62 0.75% Opera/9.50 (Windows NT 6.0; U; en)

Usage by Country for January 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5125 62.22% 1629 54.05% 2682117 49.24% Russian Federation
2 2102 25.52% 599 19.87% 217807 4.00% Unresolved/Unknown
3 359 4.36% 288 9.56% 1075348 19.74% Network
4 296 3.59% 230 7.63% 1162814 21.35% US Commercial
5 118 1.43% 75 2.49% 19405 0.36% Germany
6 99 1.20% 81 2.69% 35052 0.64% Ukraine
7 56 0.68% 41 1.36% 238 0.00% Belarus
8 45 0.55% 38 1.26% 240960 4.42% Uzbekistan
9 15 0.18% 14 0.46% 125 0.00% Poland
10 10 0.12% 9 0.30% 6492 0.12% USSR (former)
11 7 0.08% 6 0.20% 281 0.01% US Educational
12 3 0.04% 3 0.10% 5 0.00% Tuvalu
13 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
14 1 0.01% 1 0.03% 6468 0.12% Israel


Generated by Webalizer Version 2.01