Usage Statistics for www.ksoftware.ru

Summary Period: February 2008
Generated 29-Feb-2008 23:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 3179
Total Files 1072
Total Pages 448
Total Visits 159
Total KBytes 1292680
Total Unique Sites 124
Total Unique URLs 102
Total Unique Referrers 39
Total Unique Usernames 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 4 68
Hits per Day 109 501
Files per Day 36 141
Pages per Day 15 56
Visits per Day 5 12
KBytes per Day 44575 327255
Hits by Response Code
Code 200 - OK 1072
Code 301 - Moved Permanently 86
Code 302 - Found 39
Code 304 - Not Modified 1692
Code 401 - Unauthorized 37
Code 403 - Forbidden 12
Code 404 - Not Found 241

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 48 1.51% 7 0.65% 4 0.89% 4 2.52% 7 5.65% 25 0.00%
2 55 1.73% 1 0.09% 1 0.22% 1 0.63% 7 5.65% 7741 0.60%
3 50 1.57% 19 1.77% 18 4.02% 5 3.14% 14 11.29% 24240 1.88%
4 84 2.64% 23 2.15% 15 3.35% 10 6.29% 13 10.48% 71 0.01%
5 76 2.39% 23 2.15% 15 3.35% 9 5.66% 17 13.71% 4602 0.36%
6 68 2.14% 31 2.89% 23 5.13% 3 1.89% 9 7.26% 34467 2.67%
7 62 1.95% 16 1.49% 23 5.13% 9 5.66% 13 10.48% 648 0.05%
8 98 3.08% 44 4.10% 18 4.02% 10 6.29% 12 9.68% 33373 2.58%
9 501 15.76% 141 13.15% 31 6.92% 9 5.66% 10 8.06% 152645 11.81%
10 119 3.74% 43 4.01% 56 12.50% 12 7.55% 15 12.10% 33182 2.57%
11 115 3.62% 52 4.85% 16 3.57% 5 3.14% 12 9.68% 20448 1.58%
12 248 7.80% 52 4.85% 11 2.46% 5 3.14% 10 8.06% 8079 0.62%
13 293 9.22% 88 8.21% 17 3.79% 4 2.52% 9 7.26% 17778 1.38%
14 65 2.04% 21 1.96% 18 4.02% 4 2.52% 9 7.26% 4661 0.36%
15 51 1.60% 4 0.37% 1 0.22% 1 0.63% 8 6.45% 13950 1.08%
16 101 3.18% 43 4.01% 6 1.34% 2 1.26% 8 6.45% 315176 24.38%
17 82 2.58% 43 4.01% 2 0.45% 2 1.26% 8 6.45% 327255 25.32%
18 74 2.33% 35 3.26% 23 5.13% 4 2.52% 9 7.26% 4625 0.36%
19 89 2.80% 41 3.82% 4 0.89% 4 2.52% 12 9.68% 47299 3.66%
20 110 3.46% 54 5.04% 14 3.12% 9 5.66% 17 13.71% 118072 9.13%
21 93 2.93% 26 2.43% 20 4.46% 6 3.77% 17 13.71% 27466 2.12%
22 71 2.23% 25 2.33% 12 2.68% 7 4.40% 14 11.29% 8221 0.64%
23 48 1.51% 5 0.47% 5 1.12% 5 3.14% 9 7.26% 68 0.01%
24 33 1.04% 2 0.19% 3 0.67% 3 1.89% 6 4.84% 6 0.00%
25 77 2.42% 18 1.68% 18 4.02% 4 2.52% 9 7.26% 911 0.07%
26 70 2.20% 7 0.65% 7 1.56% 7 4.40% 12 9.68% 19 0.00%
27 181 5.69% 100 9.33% 16 3.57% 7 4.40% 10 8.06% 80993 6.27%
28 151 4.75% 72 6.72% 47 10.49% 8 5.03% 14 11.29% 6439 0.50%
29 66 2.08% 36 3.36% 4 0.89% 1 0.63% 9 7.26% 219 0.02%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.52% 1 53 4.94% 0 15 3.35% 11269 326787 25.28%
1 2 83 2.61% 1 34 3.17% 0 10 2.23% 321 9319 0.72%
2 2 64 2.01% 0 26 2.43% 0 28 6.25% 1260 36546 2.83%
3 1 40 1.26% 0 13 1.21% 0 18 4.02% 1 34 0.00%
4 1 35 1.10% 0 9 0.84% 0 5 1.12% 607 17611 1.36%
5 1 44 1.38% 0 13 1.21% 0 12 2.68% 158 4568 0.35%
6 2 76 2.39% 0 24 2.24% 0 25 5.58% 590 17116 1.32%
7 2 69 2.17% 1 29 2.71% 0 27 6.03% 1205 34950 2.70%
8 2 86 2.71% 1 35 3.26% 0 25 5.58% 773 22406 1.73%
9 6 187 5.88% 3 102 9.51% 0 25 5.58% 218 6334 0.49%
10 8 235 7.39% 3 92 8.58% 1 47 10.49% 679 19705 1.52%
11 4 138 4.34% 1 39 3.64% 0 12 2.68% 251 7291 0.56%
12 6 201 6.32% 2 61 5.69% 1 36 8.04% 890 25813 2.00%
13 8 259 8.15% 2 80 7.46% 0 23 5.13% 189 5491 0.42%
14 7 210 6.61% 0 28 2.61% 0 8 1.79% 541 15697 1.21%
15 8 253 7.96% 2 60 5.60% 0 8 1.79% 2517 72990 5.65%
16 9 271 8.52% 3 92 8.58% 0 13 2.90% 1936 56150 4.34%
17 5 164 5.16% 0 27 2.52% 0 21 4.69% 11 305 0.02%
18 4 142 4.47% 1 40 3.73% 0 9 2.01% 693 20095 1.55%
19 3 114 3.59% 1 45 4.20% 0 8 1.79% 3138 90996 7.04%
20 2 66 2.08% 0 18 1.68% 0 5 1.12% 1010 29297 2.27%
21 3 97 3.05% 1 42 3.92% 0 12 2.68% 1742 50513 3.91%
22 3 91 2.86% 1 32 2.99% 0 12 2.68% 3325 96434 7.46%
23 4 142 4.47% 2 78 7.28% 1 44 9.82% 11249 326233 25.24%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 1115 35.07% 263 0.02% /news.xml
2 130 4.09% 263 0.02% /
3 84 2.64% 2516 0.19% /mantis/mantis/view_all_bug_page.php
4 62 1.95% 69 0.01% /mantis/mantis/css/default.css
5 62 1.95% 45 0.00% /mantis/mantis/javascript/common.js
6 56 1.76% 9 0.00% /mantis/mantis/javascript/addLoadEvent.js
7 56 1.76% 50 0.00% /mantis/mantis/javascript/dynamic_filters.js
8 56 1.76% 56 0.00% /mantis/mantis/javascript/xmlhttprequest.js
9 39 1.23% 51 0.00% /images/favicon.ico
10 38 1.20% 172317 13.33% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
11 26 0.82% 51 0.00% /styles/base.css
12 25 0.79% 503632 38.96% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
13 25 0.79% 0 0.00% /mantis/mantis/
14 23 0.72% 42 0.00% /corporation/
15 23 0.72% 167 0.01% /library.html
16 20 0.63% 515 0.04% /mantis/mantis/my_view_page.php
17 19 0.60% 55 0.00% /mantis/mantis/login_page.php
18 19 0.60% 24 0.00% /styles/OldStyles.css
19 18 0.57% 102352 7.92% /files/books/ObjectDesign/Craig_Larman_Applying_UML_and_patterns_SE(rus).djvu
20 18 0.57% 116431 9.01% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
21 13 0.41% 93633 7.24% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
22 13 0.41% 52766 4.08% /files/books/Ports/Interfeis_USB.Praktika_ispolzovaniya_i_programmirovaniya(rus).djvu
23 13 0.41% 70615 5.46% /files/books/Ports/Interfeis_USB_CD.rar
24 13 0.41% 74850 5.79% /files/books/UML/HungryMinds-UML2forDummies-2003(eng).chm
25 11 0.35% 35 0.00% /articles.html
26 10 0.31% 83 0.01% /mantis/mantis/bug_report_page.php
27 10 0.31% 36 0.00% /projects.html
28 9 0.28% 412 0.03% /files/books/Ports/Modbus(Rus).Doc
29 8 0.25% 18 0.00% /contacts.html
30 8 0.25% 35 0.00% /mantis/mantis/bug_report.php

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 25 0.79% 503632 38.96% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
2 38 1.20% 172317 13.33% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
3 18 0.57% 116431 9.01% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
4 18 0.57% 102352 7.92% /files/books/ObjectDesign/Craig_Larman_Applying_UML_and_patterns_SE(rus).djvu
5 13 0.41% 93633 7.24% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
6 13 0.41% 74850 5.79% /files/books/UML/HungryMinds-UML2forDummies-2003(eng).chm
7 13 0.41% 70615 5.46% /files/books/Ports/Interfeis_USB_CD.rar
8 13 0.41% 52766 4.08% /files/books/Ports/Interfeis_USB.Praktika_ispolzovaniya_i_programmirovaniya(rus).djvu
9 3 0.09% 18643 1.44% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
10 2 0.06% 17321 1.34% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 130 4.09% 57 43.51% /
2 23 0.72% 26 19.85% /corporation/
3 23 0.72% 11 8.40% /library.html
4 8 0.25% 6 4.58% /contacts.html
5 11 0.35% 5 3.82% /articles.html
6 10 0.31% 5 3.82% /projects.html
7 7 0.22% 5 3.82% /projects/Device/KROMBurner.html
8 7 0.22% 4 3.05% /articles/scientific/KFreGraf2Article1.html
9 6 0.19% 3 2.29% /articles/other/OldDevice.html
10 6 0.19% 3 2.29% /projects/Device/KFreGraf1.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 130 4.09% 49 36.03% /
2 25 0.79% 19 13.97% /mantis/mantis/
3 23 0.72% 15 11.03% /library.html
4 23 0.72% 14 10.29% /corporation/
5 11 0.35% 8 5.88% /articles.html
6 8 0.25% 5 3.68% /contacts.html
7 6 0.19% 4 2.94% /articles/other/OldDevice.html
8 10 0.31% 4 2.94% /projects.html
9 7 0.22% 4 2.94% /projects/Device/KROMBurner.html
10 7 0.22% 3 2.21% /articles/scientific/KFreGraf2Article1.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 955 30.04% 234 21.83% 2920 0.23% 11 6.92% 212.193.208.80
2 494 15.54% 136 12.69% 147413 11.40% 7 4.40% ip-86-110-170-249.spark-rostov.ru
3 331 10.41% 7 0.65% 17 0.00% 0 0.00% 87.117.35.1
4 273 8.59% 12 1.12% 30 0.00% 0 0.00% 77.66.154.212
5 126 3.96% 72 6.72% 161 0.01% 8 5.03% ns.km31332.keymachine.de
6 103 3.24% 73 6.81% 118016 9.13% 4 2.52% ce1-ats32.aaanet.ru
7 84 2.64% 80 7.46% 636164 49.21% 1 0.63% 89.218.250.201
8 82 2.58% 34 3.17% 12224 0.95% 2 1.26% ws208-187.maryno.net
9 58 1.82% 34 3.17% 101582 7.86% 11 6.92% spider19.yandex.ru
10 45 1.42% 17 1.59% 4603 0.36% 18 11.32% crawl-66-249-72-8.googlebot.com
11 44 1.38% 35 3.26% 217 0.02% 1 0.63% 200.112.254.80.donpac.ru
12 44 1.38% 26 2.43% 155 0.01% 1 0.63% 61.193.221.83.hw-rmts.donpac.ru
13 42 1.32% 28 2.61% 87 0.01% 5 3.14% elmed.ic.ru
14 41 1.29% 28 2.61% 14040 1.09% 6 3.77% livebot-65-55-212-75.search.live.com
15 32 1.01% 15 1.40% 38 0.00% 3 1.89% ce2-ats32.aaanet.ru
16 28 0.88% 26 2.43% 9251 0.72% 1 0.63% 212.98.166.156
17 26 0.82% 17 1.59% 71170 5.51% 9 5.66% crawl-66-249-72-203.googlebot.com
18 24 0.75% 23 2.15% 497 0.04% 1 0.63% proxy.ugatu.ac.ru
19 22 0.69% 16 1.49% 65 0.01% 1 0.63% 239.214.221.83.donpac.ru
20 21 0.66% 18 1.68% 39169 3.03% 1 0.63% 89-178-165-163.broadband.corbina.ru
21 19 0.60% 0 0.00% 5 0.00% 0 0.00% lj512079.crawl.yahoo.net
22 15 0.47% 0 0.00% 1 0.00% 0 0.00% slovo9.yandex.ru
23 14 0.44% 0 0.00% 4 0.00% 0 0.00% lj511556.crawl.yahoo.net
24 14 0.44% 10 0.93% 28 0.00% 1 0.63% ppp85-141-144-53.pppoe.mtu-net.ru
25 12 0.38% 0 0.00% 1 0.00% 0 0.00% slovo2.yandex.ru
26 11 0.35% 5 0.47% 16 0.00% 1 0.63% 85-90-212-189.dial.dyn.poltava.velton.ua
27 11 0.35% 6 0.56% 282 0.02% 1 0.63% ms-166-4.dyn-ip-ii.spb.skylink.ru
28 10 0.31% 9 0.84% 6492 0.50% 1 0.63% ppp91-76-116-33.pppoe.mtu-net.ru
29 10 0.31% 2 0.19% 4 0.00% 0 0.00% slovo3.yandex.ru
30 9 0.28% 3 0.28% 6 0.00% 1 0.63% n112h74.catv.ext.ru

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 2.64% 80 7.46% 636164 49.21% 1 0.63% 89.218.250.201
2 494 15.54% 136 12.69% 147413 11.40% 7 4.40% ip-86-110-170-249.spark-rostov.ru
3 103 3.24% 73 6.81% 118016 9.13% 4 2.52% ce1-ats32.aaanet.ru
4 58 1.82% 34 3.17% 101582 7.86% 11 6.92% spider19.yandex.ru
5 26 0.82% 17 1.59% 71170 5.51% 9 5.66% crawl-66-249-72-203.googlebot.com
6 21 0.66% 18 1.68% 39169 3.03% 1 0.63% 89-178-165-163.broadband.corbina.ru
7 1 0.03% 1 0.09% 20145 1.56% 0 0.00% lj511037.crawl.yahoo.net
8 41 1.29% 28 2.61% 14040 1.09% 6 3.77% livebot-65-55-212-75.search.live.com
9 82 2.58% 34 3.17% 12224 0.95% 2 1.26% ws208-187.maryno.net
10 28 0.88% 26 2.43% 9251 0.72% 1 0.63% 212.98.166.156

Top 30 of 39 Total Referrers
# Hits Referrer
1 1872 58.89% - (Direct Request)
2 705 22.18% http://www.ksoftware.ru/mantis/mantis/view_all_bug_page.php
3 133 4.18% http://www.ksoftware.ru/library.html
4 122 3.84% http://www.ksoftware.ru/corporation/
5 87 2.74% http://www.ksoftware.ru/mantis/mantis/login_page.php
6 56 1.76% http://www.ksoftware.ru/mantis/mantis/my_view_page.php
7 38 1.20% http://www.ksoftware.ru/
8 25 0.79% http://www.ksoftware.ru/files/books/Graphics/
9 17 0.53% http://www.ksoftware.ru/projects.html
10 14 0.44% http://www.ksoftware.ru/articles.html
11 11 0.35% http://www.delphimaster.ru/cgi-bin/forum.pl
12 11 0.35% http://www.ksoftware.ru/files/books/UML/
13 11 0.35% http://www.ksoftware.ru/mantis/mantis/bug_report_page.php
14 10 0.31% http://www.ksoftware.ru/files/books/Delphi/
15 9 0.28% http://www.ksoftware.ru/articles/scientific/KFreGraf2Article1.html
16 9 0.28% http://www.ksoftware.ru/mantis/mantis/manage_user_page.php
17 6 0.19% http://www.ksoftware.ru/webalizer/index.html
18 4 0.13% http://images.yandex.ru/yandpage
19 4 0.13% http://www.ksoftware.ru/mantis/mantis/manage_proj_page.php
20 4 0.13% http://www.ksoftware.ru/projects/Device/KFreGraf1.html
21 3 0.09% http://delphimaster.ru/cgi-bin/forum.pl
22 3 0.09% http://images.yandex.ru/yandsearch
23 3 0.09% http://www.ksoftware.ru/projects/Device/KROMBurner.html
24 2 0.06% http://articles.org.ru/cn/showdetail.php
25 2 0.06% http://www.ksoftware.ru/articles/other/OldDevice.html
26 2 0.06% http://www.ksoftware.ru/mantis/mantis/bug_actiongroup_page.php
27 2 0.06% http://www.ksoftware.ru/mantis/mantis/manage_proj_create_page.php
28 2 0.06% http://www.ksoftware.ru/mantis/mantis/manage_user_delete.php
29 2 0.06% http://www.yandex.ru/yandsearch
30 1 0.03% http://ksoftware.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.72% 23 2.15% 42 0.00% 20 12.58% admin

Top 15 of 37 Total User Agents
# Hits User Agent
1 1815 57.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
2 291 9.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
3 186 5.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.12) G
4 126 3.96% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
5 107 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 86 2.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.11) G
7 82 2.58% HTMLParser/1.6
8 73 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 73 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 58 1.82% Yandex/1.01.001 (compatible; Win16; I)
11 51 1.60% Yandex/1.01.001 (compatible; Win16; P)
12 46 1.45% Download Master
13 41 1.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 28 0.88% Opera/9.20 (Windows NT 5.1; U; ru)
15 18 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1688 53.10% 368 34.33% 662091 51.22% Unresolved/Unknown
2 1028 32.34% 463 43.19% 423268 32.74% Russian Federation
3 204 6.42% 98 9.14% 108256 8.37% Network
4 126 3.96% 72 6.72% 161 0.01% Germany
5 121 3.81% 66 6.16% 98887 7.65% US Commercial
6 11 0.35% 5 0.47% 16 0.00% Ukraine
7 1 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01