Usage Statistics for www.ksoftware.ru

Summary Period: March 2008
Generated 31-Mar-2008 23:49 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8195
Total Files 2898
Total Pages 782
Total Visits 202
Total KBytes 1151303
Total Unique Sites 186
Total Unique URLs 118
Total Unique Referrers 50
Total Unique Usernames 1
Total Unique User Agents 48
. Avg Max
Hits per Hour 11 93
Hits per Day 264 529
Files per Day 93 241
Pages per Day 25 55
Visits per Day 6 15
KBytes per Day 37139 236809
Hits by Response Code
Code 200 - OK 2898
Code 301 - Moved Permanently 194
Code 302 - Found 227
Code 304 - Not Modified 4500
Code 401 - Unauthorized 65
Code 403 - Forbidden 14
Code 404 - Not Found 297

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 339 4.14% 118 4.07% 40 5.12% 11 5.45% 11 5.91% 20363 1.77%
2 78 0.95% 19 0.66% 6 0.77% 5 2.48% 11 5.91% 178517 15.51%
3 307 3.75% 66 2.28% 55 7.03% 9 4.46% 15 8.06% 558 0.05%
4 208 2.54% 48 1.66% 41 5.24% 8 3.96% 14 7.53% 8102 0.70%
5 215 2.62% 42 1.45% 29 3.71% 4 1.98% 13 6.99% 20004 1.74%
6 75 0.92% 11 0.38% 2 0.26% 1 0.50% 12 6.45% 59 0.01%
7 254 3.10% 52 1.79% 16 2.05% 3 1.49% 9 4.84% 533 0.05%
8 113 1.38% 62 2.14% 17 2.17% 4 1.98% 5 2.69% 29637 2.57%
9 207 2.53% 49 1.69% 7 0.90% 4 1.98% 6 3.23% 511 0.04%
10 219 2.67% 89 3.07% 33 4.22% 5 2.48% 10 5.38% 1251 0.11%
11 90 1.10% 31 1.07% 10 1.28% 8 3.96% 21 11.29% 25476 2.21%
12 420 5.13% 74 2.55% 7 0.90% 6 2.97% 22 11.83% 35218 3.06%
13 81 0.99% 37 1.28% 8 1.02% 7 3.47% 15 8.06% 12471 1.08%
14 527 6.43% 241 8.32% 40 5.12% 4 1.98% 11 5.91% 29237 2.54%
15 529 6.46% 169 5.83% 42 5.37% 3 1.49% 11 5.91% 71179 6.18%
16 410 5.00% 72 2.48% 6 0.77% 6 2.97% 8 4.30% 1778 0.15%
17 220 2.68% 54 1.86% 15 1.92% 2 0.99% 5 2.69% 673 0.06%
18 93 1.13% 54 1.86% 17 2.17% 9 4.46% 19 10.22% 97747 8.49%
19 304 3.71% 121 4.18% 17 2.17% 5 2.48% 7 3.76% 1429 0.12%
20 337 4.11% 178 6.14% 50 6.39% 11 5.45% 16 8.60% 103661 9.00%
21 451 5.50% 134 4.62% 54 6.91% 9 4.46% 22 11.83% 146948 12.76%
22 380 4.64% 121 4.18% 49 6.27% 12 5.94% 14 7.53% 1754 0.15%
23 180 2.20% 74 2.55% 29 3.71% 2 0.99% 6 3.23% 35943 3.12%
24 186 2.27% 58 2.00% 6 0.77% 6 2.97% 13 6.99% 1487 0.13%
25 261 3.18% 121 4.18% 31 3.96% 10 4.95% 15 8.06% 1163 0.10%
26 306 3.73% 144 4.97% 47 6.01% 10 4.95% 13 6.99% 2108 0.18%
27 353 4.31% 111 3.83% 15 1.92% 10 4.95% 17 9.14% 15358 1.33%
28 409 4.99% 204 7.04% 44 5.63% 15 7.43% 27 14.52% 12108 1.05%
29 123 1.50% 49 1.69% 10 1.28% 6 2.97% 16 8.60% 52849 4.59%
30 165 2.01% 115 3.97% 22 2.81% 3 1.49% 6 3.23% 6370 0.55%
31 355 4.33% 180 6.21% 17 2.17% 4 1.98% 12 6.45% 236809 20.57%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 2.50% 2 67 2.31% 1 45 5.75% 207 6431 0.56%
1 3 112 1.37% 1 47 1.62% 0 24 3.07% 3041 94285 8.19%
2 2 67 0.82% 0 19 0.66% 0 9 1.15% 1395 43233 3.76%
3 1 38 0.46% 0 4 0.14% 0 7 0.90% 131 4070 0.35%
4 2 78 0.95% 0 27 0.93% 0 27 3.45% 454 14067 1.22%
5 1 46 0.56% 0 15 0.52% 0 19 2.43% 423 13125 1.14%
6 1 40 0.49% 0 10 0.35% 0 6 0.77% 1052 32607 2.83%
7 4 145 1.77% 3 100 3.45% 0 17 2.17% 8011 248343 21.57%
8 4 136 1.66% 1 49 1.69% 1 34 4.35% 577 17878 1.55%
9 7 242 2.95% 3 104 3.59% 0 21 2.69% 48 1482 0.13%
10 19 595 7.26% 8 249 8.59% 3 116 14.83% 1094 33919 2.95%
11 21 656 8.00% 7 241 8.32% 0 30 3.84% 1118 34643 3.01%
12 20 635 7.75% 5 179 6.18% 0 21 2.69% 2577 79897 6.94%
13 22 708 8.64% 4 154 5.31% 1 35 4.48% 2310 71606 6.22%
14 21 677 8.26% 7 222 7.66% 1 59 7.54% 1858 57590 5.00%
15 17 529 6.46% 4 152 5.24% 0 26 3.32% 2076 64346 5.59%
16 21 660 8.05% 9 279 9.63% 1 59 7.54% 346 10719 0.93%
17 20 626 7.64% 7 223 7.69% 1 32 4.09% 2168 67200 5.84%
18 15 467 5.70% 4 132 4.55% 0 7 0.90% 67 2089 0.18%
19 7 233 2.84% 2 89 3.07% 1 40 5.12% 454 14084 1.22%
20 7 217 2.65% 4 127 4.38% 0 7 0.90% 698 21627 1.88%
21 12 375 4.58% 5 159 5.49% 1 49 6.27% 391 12134 1.05%
22 13 405 4.94% 4 148 5.11% 2 74 9.46% 236 7302 0.63%
23 9 303 3.70% 3 102 3.52% 0 18 2.30% 6407 198628 17.25%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 1102 13.45% 136 0.01% /news.xml
2 485 5.92% 15196 1.32% /mantis/mantis/view_all_bug_page.php
3 337 4.11% 212 0.02% /mantis/mantis/css/default.css
4 333 4.06% 131 0.01% /mantis/mantis/javascript/common.js
5 302 3.69% 27 0.00% /mantis/mantis/javascript/addLoadEvent.js
6 302 3.69% 151 0.01% /mantis/mantis/javascript/dynamic_filters.js
7 301 3.67% 161 0.01% /mantis/mantis/javascript/xmlhttprequest.js
8 228 2.78% 3813 0.33% /mantis/mantis/view.php
9 183 2.23% 371 0.03% /
10 179 2.18% 3967 0.34% /mantis/mantis/my_view_page.php
11 124 1.51% 1037 0.09% /mantis/mantis/bug_report_page.php
12 115 1.40% 528 0.05% /mantis/mantis/bug_report.php
13 75 0.92% 216 0.02% /mantis/mantis/login_page.php
14 71 0.87% 92 0.01% /images/favicon.ico
15 70 0.85% 289 0.03% /mantis/mantis/bug_update.php
16 61 0.74% 544 0.05% /mantis/mantis/bug_change_status_page.php
17 56 0.68% 103 0.01% /styles/base.css
18 53 0.65% 386 0.03% /library.html
19 33 0.40% 121 0.01% /projects.html
20 31 0.38% 33 0.00% /styles/OldStyles.css
21 29 0.35% 54 0.00% /corporation/
22 26 0.32% 105531 9.17% /files/books/Ports/Interfeis_USB.Praktika_ispolzovaniya_i_programmirovaniya(rus).djvu
23 25 0.31% 79 0.01% /articles.html
24 23 0.28% 52 0.00% /contacts.html
25 21 0.26% 95228 8.27% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
26 21 0.26% 5766 0.50% /files/books/Ports/Modbus(Rus).Doc
27 20 0.24% 108639 9.44% /files/books/Ports/Interfeis_USB_CD.rar
28 20 0.24% 51 0.00% /projects/Device/KROMBurner.html
29 19 0.23% 0 0.00% /mantis/mantis/
30 17 0.21% 109962 9.55% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 14 0.17% 282034 24.50% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
2 17 0.21% 109962 9.55% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
3 20 0.24% 108639 9.44% /files/books/Ports/Interfeis_USB_CD.rar
4 26 0.32% 105531 9.17% /files/books/Ports/Interfeis_USB.Praktika_ispolzovaniya_i_programmirovaniya(rus).djvu
5 12 0.15% 103924 9.03% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
6 21 0.26% 95228 8.27% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
7 14 0.17% 79608 6.91% /files/books/ObjectDesign/Craig_Larman_Applying_UML_and_patterns_SE(rus).djvu
8 7 0.09% 54180 4.71% /files/books/ML/Sheperd_Osvoy_samostoyatelno_XML_za_21_den(rus).djvu
9 5 0.06% 36013 3.13% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
10 5 0.06% 31072 2.70% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 183 2.23% 87 48.88% /
2 53 0.65% 29 16.29% /library.html
3 29 0.35% 24 13.48% /corporation/
4 23 0.28% 5 2.81% /contacts.html
5 17 0.21% 5 2.81% /projects/Device/KFreGraf2.html
6 25 0.31% 4 2.25% /articles.html
7 15 0.18% 4 2.25% /articles/scientific/KFreGraf2Article1.html
8 33 0.40% 4 2.25% /projects.html
9 17 0.21% 4 2.25% /projects/Device/KFreGraf1.html
10 14 0.17% 3 1.69% /articles/other/OldDevice.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 183 2.23% 51 29.31% /
2 53 0.65% 30 17.24% /library.html
3 29 0.35% 22 12.64% /corporation/
4 19 0.23% 16 9.20% /mantis/mantis/
5 14 0.17% 9 5.17% /articles/other/OldDevice.html
6 33 0.40% 7 4.02% /projects.html
7 20 0.24% 7 4.02% /projects/Device/KROMBurner.html
8 25 0.31% 6 3.45% /articles.html
9 23 0.28% 6 3.45% /contacts.html
10 17 0.21% 4 2.30% /projects/Device/KFreGraf2.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 16.03% 436 15.04% 6990 0.61% 6 2.97% ip-86-110-170-249.spark-rostov.ru
2 899 10.97% 241 8.32% 3580 0.31% 7 3.47% 212.193.208.80
3 724 8.83% 232 8.01% 4251 0.37% 5 2.48% ip-86-110-187-25.spark-rostov.ru
4 413 5.04% 19 0.66% 47 0.00% 0 0.00% 77.66.154.212
5 340 4.15% 2 0.07% 5 0.00% 0 0.00% 87.117.35.1
6 295 3.60% 102 3.52% 1141 0.10% 4 1.98% 149.14.117.87.donpac.ru
7 242 2.95% 44 1.52% 549 0.05% 1 0.50% 161.214.221.83.donpac.ru
8 234 2.86% 80 2.76% 1233 0.11% 1 0.50% 98.14.117.87.donpac.ru
9 216 2.64% 63 2.17% 1051 0.09% 1 0.50% 247.15.117.87.donpac.ru
10 203 2.48% 129 4.45% 920 0.08% 2 0.99% 55.32.117.87.donpac.ru
11 186 2.27% 19 0.66% 497 0.04% 0 0.00% 242.11.117.87.donpac.ru
12 172 2.10% 44 1.52% 650 0.06% 0 0.00% 181.36.117.87.donpac.ru
13 165 2.01% 28 0.97% 323 0.03% 0 0.00% 192.15.117.87.donpac.ru
14 154 1.88% 75 2.59% 702 0.06% 1 0.50% 111.10.117.87.donpac.ru
15 140 1.71% 80 2.76% 179 0.02% 8 3.96% ns.km31332.keymachine.de
16 127 1.55% 67 2.31% 884 0.08% 1 0.50% 117.37.117.87.donpac.ru
17 127 1.55% 31 1.07% 374 0.03% 2 0.99% 227.193.221.83.hw-rmts.donpac.ru
18 125 1.53% 73 2.52% 866 0.08% 1 0.50% 241.14.117.87.donpac.ru
19 106 1.29% 28 0.97% 260 0.02% 1 0.50% 200.112.254.80.donpac.ru
20 104 1.27% 66 2.28% 902 0.08% 1 0.50% 17.220.221.83.donpac.ru
21 96 1.17% 30 1.04% 649 0.06% 0 0.00% 34.14.117.87.donpac.ru
22 93 1.13% 87 3.00% 234863 20.40% 1 0.50% dsl-85-172-112-27.avtlg.ru
23 89 1.09% 43 1.48% 181 0.02% 4 1.98% tracerootan.dk
24 82 1.00% 34 1.17% 12224 1.06% 2 0.99% ws208-187.maryno.net
25 75 0.92% 10 0.35% 147 0.01% 1 0.50% 46.13.117.87.donpac.ru
26 61 0.74% 38 1.31% 98866 8.59% 11 5.45% spider19.yandex.ru
27 56 0.68% 31 1.07% 1246 0.11% 1 0.50% 157.193.221.83.hw-rmts.donpac.ru
28 54 0.66% 4 0.14% 116 0.01% 0 0.00% 85.32.117.87.donpac.ru
29 53 0.65% 44 1.52% 663 0.06% 0 0.00% 138.214.221.83.donpac.ru
30 48 0.59% 7 0.24% 120 0.01% 0 0.00% 214.214.221.83.donpac.ru

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 1.13% 87 3.00% 234863 20.40% 1 0.50% dsl-85-172-112-27.avtlg.ru
2 10 0.12% 10 0.35% 172026 14.94% 0 0.00% hurrily-censure.volia.net
3 61 0.74% 38 1.31% 98866 8.59% 11 5.45% spider19.yandex.ru
4 28 0.34% 19 0.66% 58225 5.06% 2 0.99% spider7.mail.ru
5 13 0.16% 12 0.41% 43176 3.75% 1 0.50% 62.148.142.11
6 2 0.02% 2 0.07% 40291 3.50% 0 0.00% lj512997.crawl.yahoo.net
7 27 0.33% 11 0.38% 39146 3.40% 1 0.50% 124.120.dialup.westcall.net
8 16 0.20% 15 0.52% 38464 3.34% 1 0.50% ip200.123.adsl.wplus.ru
9 17 0.21% 14 0.48% 37678 3.27% 1 0.50% 82.200.77.222
10 21 0.26% 15 0.52% 32698 2.84% 1 0.50% p57b11711.dip0.t-ipconnect.de

Top 30 of 50 Total Referrers
# Hits Referrer
1 3567 43.53% http://www.ksoftware.ru/mantis/mantis/view_all_bug_page.php
2 2620 31.97% - (Direct Request)
3 397 4.84% http://www.ksoftware.ru/mantis/mantis/my_view_page.php
4 380 4.64% http://www.ksoftware.ru/mantis/mantis/login_page.php
5 237 2.89% http://www.ksoftware.ru/library.html
6 178 2.17% http://www.ksoftware.ru/mantis/mantis/view.php
7 143 1.74% http://www.ksoftware.ru/mantis/mantis/bug_report_page.php
8 99 1.21% http://www.ksoftware.ru/projects.html
9 97 1.18% http://www.ksoftware.ru/corporation/
10 85 1.04% http://www.ksoftware.ru/
11 58 0.71% http://www.ksoftware.ru/mantis/mantis/bug_change_status_page.php
12 56 0.68% http://www.ksoftware.ru/mantis/mantis/bug_report.php
13 40 0.49% http://www.ksoftware.ru/files/books/Ports/
14 33 0.40% http://www.ksoftware.ru/articles.html
15 17 0.21% http://www.ksoftware.ru/mantis/mantis/bug_update.php
16 17 0.21% http://www.ksoftware.ru/mantis/mantis/bug_update_page.php
17 13 0.16% http://www.ksoftware.ru/files/books/Graphics/
18 13 0.16% http://www.ksoftware.ru/mantis/mantis/print_all_bug_page.php
19 12 0.15% http://www.ksoftware.ru/contacts.html
20 11 0.13% http://www.ksoftware.ru/files/books/ObjectDesign/
21 10 0.12% http://www.ksoftware.ru/mantis/mantis/manage_proj_page.php
22 10 0.12% http://www.ksoftware.ru/mantis/mantis/manage_user_page.php
23 9 0.11% http://www.ksoftware.ru/mantis/mantis/manage_user_edit_page.php
24 8 0.10% http://www.delphimaster.ru/cgi-bin/anketa.pl
25 8 0.10% http://www.ksoftware.ru/index.html
26 7 0.09% http://www.delphimaster.ru/cgi-bin/forum.pl
27 7 0.09% http://www.ksoftware.ru/mantis/mantis/bug_actiongroup_page.php
28 7 0.09% http://www.ksoftware.ru/mantis/mantis/jump_to_bug.php
29 7 0.09% http://www.ksoftware.ru/projects/Device/KROMBurner.html
30 6 0.07% http://images.yandex.ru/yandsearch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.35% 29 1.00% 54 0.00% 27 13.37% admin

Top 15 of 48 Total User Agents
# Hits User Agent
1 5316 64.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
2 525 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
3 392 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.12) Gec
4 329 4.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.12) G
5 193 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 143 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 140 1.71% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
8 138 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 83 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.13) G
10 82 1.00% HTMLParser/1.6
11 74 0.90% Download Master
12 62 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.1) Geck
13 61 0.74% Yandex/1.01.001 (compatible; Win16; I)
14 59 0.72% WinHTTP Robot/1.0
15 56 0.68% Opera/9.26 (Windows NT 5.1; U; ru)

Usage by Country for March 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5546 67.68% 2047 70.63% 489317 42.50% Russian Federation
2 1881 22.95% 427 14.73% 130604 11.34% Unresolved/Unknown
3 296 3.61% 150 5.18% 438177 38.06% Network
4 161 1.96% 95 3.28% 32878 2.86% Germany
5 145 1.77% 82 2.83% 54900 4.77% US Commercial
6 89 1.09% 43 1.48% 181 0.02% Denmark
7 39 0.48% 35 1.21% 642 0.06% Ukraine
8 29 0.35% 14 0.48% 60 0.01% Tuvalu
9 4 0.05% 0 0.00% 1 0.00% Non-Profit Organization
10 3 0.04% 3 0.10% 5 0.00% Poland
11 1 0.01% 1 0.03% 4535 0.39% Belarus
12 1 0.01% 1 0.03% 2 0.00% Canada


Generated by Webalizer Version 2.01