Usage Statistics for www.ksoftware.ru

Summary Period: April 2008
Generated 28-Apr-2008 23:39 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 21663
Total Files 14290
Total Pages 896
Total Visits 249
Total KBytes 3185481
Total Unique Sites 351
Total Unique URLs 377
Total Unique Referrers 152
Total Unique Usernames 1
Total Unique User Agents 112
. Avg Max
Hits per Hour 32 546
Hits per Day 773 2634
Files per Day 510 2223
Pages per Day 32 92
Visits per Day 8 20
KBytes per Day 113767 1604774
Hits by Response Code
Code 200 - OK 14290
Code 206 - Partial Content 4
Code 301 - Moved Permanently 164
Code 302 - Found 762
Code 304 - Not Modified 5877
Code 401 - Unauthorized 73
Code 403 - Forbidden 8
Code 404 - Not Found 485

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 133 0.61% 85 0.59% 42 4.69% 10 4.02% 20 5.70% 50064 1.57%
2 436 2.01% 268 1.88% 32 3.57% 12 4.82% 20 5.70% 108644 3.41%
3 198 0.91% 57 0.40% 9 1.00% 7 2.81% 18 5.13% 22374 0.70%
4 451 2.08% 80 0.56% 47 5.25% 6 2.41% 17 4.84% 64276 2.02%
5 608 2.81% 386 2.70% 45 5.02% 7 2.81% 11 3.13% 210456 6.61%
6 53 0.24% 30 0.21% 7 0.78% 5 2.01% 9 2.56% 113 0.00%
7 237 1.09% 83 0.58% 28 3.12% 7 2.81% 12 3.42% 50013 1.57%
8 574 2.65% 359 2.51% 41 4.58% 15 6.02% 21 5.98% 1604774 50.38%
9 354 1.63% 128 0.90% 19 2.12% 6 2.41% 10 2.85% 2360 0.07%
10 264 1.22% 89 0.62% 23 2.57% 8 3.21% 14 3.99% 108132 3.39%
11 430 1.98% 210 1.47% 52 5.80% 12 4.82% 16 4.56% 2722 0.09%
12 1346 6.21% 819 5.73% 27 3.01% 10 4.02% 8 2.28% 10281 0.32%
13 1456 6.72% 867 6.07% 26 2.90% 9 3.61% 7 1.99% 13537 0.42%
14 2634 12.16% 2223 15.56% 59 6.58% 20 8.03% 36 10.26% 24576 0.77%
15 814 3.76% 590 4.13% 92 10.27% 13 5.22% 21 5.98% 12592 0.40%
16 339 1.56% 170 1.19% 22 2.46% 10 4.02% 16 4.56% 30111 0.95%
17 424 1.96% 242 1.69% 16 1.79% 6 2.41% 8 2.28% 96636 3.03%
18 92 0.42% 38 0.27% 14 1.56% 9 3.61% 14 3.99% 324 0.01%
19 46 0.21% 19 0.13% 19 2.12% 4 1.61% 7 1.99% 2978 0.09%
20 165 0.76% 122 0.85% 17 1.90% 7 2.81% 12 3.42% 13966 0.44%
21 993 4.58% 782 5.47% 10 1.12% 8 3.21% 9 2.56% 7281 0.23%
22 2268 10.47% 1830 12.81% 65 7.25% 11 4.42% 26 7.41% 144431 4.53%
23 1213 5.60% 906 6.34% 51 5.69% 7 2.81% 42 11.97% 111333 3.50%
24 1137 5.25% 714 5.00% 17 1.90% 11 4.42% 24 6.84% 308844 9.70%
25 1299 6.00% 693 4.85% 53 5.92% 8 3.21% 19 5.41% 21413 0.67%
26 1964 9.07% 1502 10.51% 18 2.01% 9 3.61% 77 21.94% 84849 2.66%
27 1065 4.92% 555 3.88% 14 1.56% 5 2.01% 30 8.55% 39738 1.25%
28 670 3.09% 443 3.10% 31 3.46% 7 2.81% 25 7.12% 38661 1.21%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 143 0.66% 1 52 0.36% 0 10 1.12% 383 10729 0.34%
1 4 137 0.63% 2 82 0.57% 1 30 3.35% 21 602 0.02%
2 3 94 0.43% 2 67 0.47% 0 10 1.12% 1793 50209 1.58%
3 3 101 0.47% 2 75 0.52% 0 27 3.01% 6968 195091 6.12%
4 3 100 0.46% 2 57 0.40% 1 48 5.36% 333 9324 0.29%
5 2 60 0.28% 1 32 0.22% 1 37 4.13% 741 20754 0.65%
6 3 110 0.51% 2 81 0.57% 1 46 5.13% 3612 101147 3.18%
7 5 152 0.70% 2 79 0.55% 0 6 0.67% 286 8013 0.25%
8 13 386 1.78% 9 279 1.95% 1 38 4.24% 2401 67231 2.11%
9 35 989 4.57% 23 668 4.67% 1 29 3.24% 1145 32070 1.01%
10 39 1115 5.15% 22 631 4.42% 0 26 2.90% 2097 58721 1.84%
11 63 1785 8.24% 43 1230 8.61% 2 74 8.26% 1350 37812 1.19%
12 71 2007 9.26% 49 1386 9.70% 0 22 2.46% 24481 685480 21.52%
13 47 1320 6.09% 28 799 5.59% 2 65 7.25% 1111 31115 0.98%
14 72 2024 9.34% 53 1486 10.40% 1 43 4.80% 7605 212952 6.69%
15 63 1764 8.14% 42 1196 8.37% 3 84 9.38% 9573 268032 8.41%
16 72 2031 9.38% 43 1216 8.51% 1 48 5.36% 1285 35971 1.13%
17 71 2012 9.29% 53 1506 10.54% 2 79 8.82% 1857 52004 1.63%
18 41 1158 5.35% 28 809 5.66% 0 23 2.57% 916 25644 0.81%
19 33 939 4.33% 21 589 4.12% 1 32 3.57% 870 24363 0.76%
20 35 999 4.61% 25 709 4.96% 1 28 3.12% 35260 987290 30.99%
21 34 966 4.46% 21 601 4.21% 1 41 4.58% 277 7761 0.24%
22 26 740 3.42% 13 367 2.57% 0 8 0.89% 807 22599 0.71%
23 18 531 2.45% 10 293 2.05% 1 42 4.69% 8592 240567 7.55%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 2145 9.90% 88 0.00% /wiki/lib/exe/indexer.php
2 1161 5.36% 35097 1.10% /wiki/lib/exe/js.php
3 1015 4.69% 6796 0.21% /wiki/lib/exe/css.php
4 761 3.51% 313 0.01% /wiki/lib/exe/ajax.php
5 544 2.51% 9458 0.30% /wiki/doku.php
6 487 2.25% 129 0.00% /news.xml
7 419 1.93% 14805 0.46% /mantis/mantis/view_all_bug_page.php
8 404 1.86% 7942 0.25% /wiki/doku.php/dmclient
9 270 1.25% 382 0.01% /mantis/mantis/css/default.css
10 269 1.24% 244 0.01% /mantis/mantis/javascript/common.js
11 266 1.23% 4642 0.15% /mantis/mantis/view.php
12 202 0.93% 409 0.01% /
13 200 0.92% 382 0.01% /mantis/mantis/javascript/dynamic_filters.js
14 200 0.92% 418 0.01% /mantis/mantis/javascript/xmlhttprequest.js
15 199 0.92% 68 0.00% /mantis/mantis/javascript/addLoadEvent.js
16 180 0.83% 3086 0.10% /wiki/doku.php/start
17 165 0.76% 3408 0.11% /mantis/mantis/my_view_page.php
18 152 0.70% 1101 0.03% /wiki/lib/tpl/default/images/favicon.ico
19 135 0.62% 1677 0.05% /wiki/doku.php/corporation:start
20 131 0.60% 2464 0.08% /wiki/doku.php/ksqlserverscriptcreator
21 117 0.54% 1309 0.04% /wiki/lib/exe/mediamanager.php
22 115 0.53% 335 0.01% /mantis/mantis/login_page.php
23 103 0.48% 1451 0.05% /wiki/doku.php/corporation:dmclient
24 84 0.39% 110 0.00% /images/favicon.ico
25 84 0.39% 1376 0.04% /wiki/doku.php/corporation:touchcalibrator
26 72 0.33% 1450461 45.53% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
27 71 0.33% 577 0.02% /mantis/mantis/bug_report_page.php
28 71 0.33% 135 0.00% /styles/base.css
29 63 0.29% 465 0.01% /library.html
30 61 0.28% 544 0.02% /mantis/mantis/bug_change_status_page.php

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 72 0.33% 1450461 45.53% /files/books/ObjectDesign/Martin_Fowler_Refactoring(rus).pdf
2 44 0.20% 316913 9.95% /files/books/Delphi/Delphi_Elmanova_Delphi_and_COM(rus).djvu
3 39 0.18% 245798 7.72% /files/books/ObjectDesign/GOF_Design_Patterns(rus).pdf
4 27 0.12% 208981 6.56% /files/books/ML/Sheperd_Osvoy_samostoyatelno_XML_za_21_den(rus).djvu
5 18 0.08% 190077 5.97% /files/projects/DMClient v 0.4.rar
6 11 0.05% 95264 2.99% /files/books/Delphi/Delphi6_DevelopersGuide(rus).pdf
7 19 0.09% 72555 2.28% /files/books/Graphics/OpenGLGraphicsInDelphiProjets(rus).pdf
8 12 0.06% 63412 1.99% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_1(rus).pdf
9 10 0.05% 62143 1.95% /files/books/Delphi/Delphi5_DevelopersGuide_Volume_2(rus).pdf
10 9 0.04% 58091 1.82% /files/books/ObjectDesign/ObjectOrientedAnalysisandDesignUnderstandingSystemDevelopmentwithUML20May2005(eng).pdf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 202 0.93% 107 47.56% /
2 63 0.29% 34 15.11% /library.html
3 54 0.25% 25 11.11% /corporation/
4 33 0.15% 9 4.00% /articles.html
5 16 0.07% 8 3.56% /wiki/doku.php/
6 15 0.07% 6 2.67% /articles/other/OldDevice.html
7 27 0.12% 6 2.67% /wiki/
8 31 0.14% 5 2.22% /contacts.html
9 49 0.23% 5 2.22% /projects.html
10 26 0.12% 5 2.22% /projects/KCreditsManager/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 202 0.93% 54 23.48% /
2 63 0.29% 38 16.52% /library.html
3 26 0.12% 21 9.13% /mantis/mantis/
4 54 0.25% 19 8.26% /corporation/
5 27 0.12% 17 7.39% /wiki/
6 49 0.23% 14 6.09% /projects.html
7 26 0.12% 10 4.35% /projects/KCreditsManager/
8 15 0.07% 9 3.91% /articles/other/OldDevice.html
9 13 0.06% 8 3.48% /projects/Device/KROMBurner.html
10 14 0.06% 7 3.04% /webalizer/

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 6700 30.93% 3901 27.30% 63504 1.99% 29 11.65% ip-86-110-187-25.spark-rostov.ru
2 1642 7.58% 1353 9.47% 16712 0.52% 4 1.61% 216.32.117.87.donpac.ru
3 1340 6.19% 1180 8.26% 11146 0.35% 3 1.20% 6.8.117.87.donpac.ru
4 913 4.21% 723 5.06% 6148 0.19% 1 0.40% 157.220.221.83.donpac.ru
5 710 3.28% 395 2.76% 76302 2.40% 6 2.41% 212.193.208.80
6 507 2.34% 178 1.25% 1272 0.04% 3 1.20% 77.66.154.212
7 488 2.25% 374 2.62% 3642 0.11% 3 1.20% 101.193.221.83.hw-rmts.donpac.ru
8 447 2.06% 281 1.97% 3092 0.10% 2 0.80% 50.193.221.83.hw-rmts.donpac.ru
9 373 1.72% 193 1.35% 16940 0.53% 0 0.00% ip-152-237-122-091.pools.atnet.ru
10 358 1.65% 208 1.46% 2221 0.07% 1 0.40% 82.36.117.87.donpac.ru
11 319 1.47% 185 1.29% 3579 0.11% 1 0.40% 65.37.117.87.donpac.ru
12 318 1.47% 105 0.73% 1319 0.04% 3 1.20% 179.37.117.87.donpac.ru
13 313 1.44% 161 1.13% 22464 0.71% 3 1.20% itelsat.gtns.net.ua
14 281 1.30% 184 1.29% 13094 0.41% 2 0.80% h83-174-226-150.adsl.ufamts.ru
15 229 1.06% 111 0.78% 1236 0.04% 0 0.00% cl61-116.admiral.tvoe.tv
16 218 1.01% 98 0.69% 181297 5.69% 0 0.00% 190.32.117.87.donpac.ru
17 205 0.95% 163 1.14% 472101 14.82% 15 6.02% spider19.yandex.ru
18 196 0.90% 151 1.06% 1075 0.03% 1 0.40% 206.34.117.87.donpac.ru
19 165 0.76% 16 0.11% 402 0.01% 0 0.00% 77.33.117.87.donpac.ru
20 146 0.67% 93 0.65% 1010 0.03% 1 0.40% 119.220.221.83.donpac.ru
21 131 0.60% 92 0.64% 677 0.02% 1 0.40% 11.11.117.87.donpac.ru
22 128 0.59% 68 0.48% 2208 0.07% 1 0.40% 239.193.221.83.hw-rmts.donpac.ru
23 128 0.59% 73 0.51% 164 0.01% 9 3.61% ns.km31332.keymachine.de
24 117 0.54% 45 0.31% 1615 0.05% 1 0.40% ip-010-237-122-091.pools.atnet.ru
25 115 0.53% 113 0.79% 1887 0.06% 1 0.40% 244.38.117.87.donpac.ru
26 114 0.53% 62 0.43% 556 0.02% 1 0.40% 77.13.117.87.donpac.ru
27 108 0.50% 34 0.24% 434 0.01% 0 0.00% 246.193.221.83.hw-rmts.donpac.ru
28 107 0.49% 12 0.08% 380 0.01% 0 0.00% 179.36.117.87.donpac.ru
29 105 0.48% 101 0.71% 7340 0.23% 1 0.40% pppoe.arm-214.itech.ru
30 91 0.42% 55 0.38% 453 0.01% 1 0.40% 150.13.117.87.donpac.ru

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.42% 89 0.62% 969101 30.42% 1 0.40% 89.112.21.45.pppoe.eltel.net
2 50 0.23% 41 0.29% 590107 18.52% 2 0.80% 194.226.94.34
3 205 0.95% 163 1.14% 472101 14.82% 15 6.02% spider19.yandex.ru
4 218 1.01% 98 0.69% 181297 5.69% 0 0.00% 190.32.117.87.donpac.ru
5 49 0.23% 41 0.29% 107543 3.38% 1 0.40% 213.137.237.173
6 710 3.28% 395 2.76% 76302 2.40% 6 2.41% 212.193.208.80
7 6700 30.93% 3901 27.30% 63504 1.99% 29 11.65% ip-86-110-187-25.spark-rostov.ru
8 81 0.37% 45 0.31% 58642 1.84% 17 6.83% crawl-66-249-66-38.googlebot.com
9 9 0.04% 9 0.06% 58216 1.83% 0 0.00% 90.151.185.136
10 20 0.09% 15 0.10% 49078 1.54% 1 0.40% 78-106-123-113.broadband.corbina.ru

Top 30 of 152 Total Referrers
# Hits Referrer
1 2887 13.33% - (Direct Request)
2 2779 12.83% http://www.ksoftware.ru/wiki/doku.php
3 2616 12.08% http://www.ksoftware.ru/mantis/mantis/view_all_bug_page.php
4 2219 10.24% http://www.ksoftware.ru/wiki/doku.php/dmclient
5 1019 4.70% http://www.ksoftware.ru/wiki/doku.php/ksqlserverscriptcreator
6 713 3.29% http://www.ksoftware.ru/wiki/doku.php/corporation:start
7 689 3.18% http://www.ksoftware.ru/wiki/lib/exe/css.php
8 686 3.17% http://www.ksoftware.ru/wiki/doku.php/start
9 501 2.31% http://www.ksoftware.ru/mantis/mantis/my_view_page.php
10 482 2.22% http://www.ksoftware.ru/mantis/mantis/login_page.php
11 472 2.18% http://www.ksoftware.ru/wiki/doku.php/corporation:dmclient
12 456 2.10% http://www.ksoftware.ru/wiki/lib/exe/detail.php/images:dmclient:dmclientsetupold4.png
13 409 1.89% http://www.ksoftware.ru/library.html
14 394 1.82% http://www.ksoftware.ru/wiki/lib/exe/mediamanager.php
15 315 1.45% http://www.ksoftware.ru/wiki/doku.php/corporation:touchcalibrator
16 315 1.45% http://www.ksoftware.ru/wiki/doku.php/mantis_help
17 259 1.20% http://www.ksoftware.ru/wiki/doku.php/kfregraf
18 254 1.17% http://www.ksoftware.ru/wiki/doku.php/corporation:ковылёв_сергей_владиморович
19 218 1.01% http://www.ksoftware.ru/wiki/doku.php/corporation:типпакета02
20 218 1.01% http://www.ksoftware.ru/wiki/doku.php/kromburner
21 205 0.95% http://www.ksoftware.ru/mantis/mantis/view.php
22 173 0.80% http://www.ksoftware.ru/wiki/doku.php/corporation:соглашение_о_именовании_переменных
23 168 0.78% http://www.ksoftware.ru/projects.html
24 163 0.75% http://www.ksoftware.ru/wiki/doku.php/kgoldensection
25 127 0.59% http://www.ksoftware.ru/corporation/
26 121 0.56% http://www.ksoftware.ru/
27 118 0.54% http://www.ksoftware.ru/wiki/doku.php/dmclient_changes
28 117 0.54% http://www.ksoftware.ru/wiki/doku.php/corporation:проверка_микрофонного_канала_touchcalibrator
29 111 0.51% http://www.ksoftware.ru/wiki/doku.php/corporation:заполнение_таблицы_точек_контроля_touchcalibrat
30 104 0.48% http://www.delphimaster.ru/cgi-bin/forum.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://km-software.ru/
2 1 33.33% klsoftware.ru
3 1 33.33% Х1-38

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.25% 54 0.38% 105 0.00% 45 18.07% admin

Top 15 of 112 Total User Agents
# Hits User Agent
1 6284 29.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
2 4621 21.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
3 3969 18.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
4 613 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.12) Gec
5 552 2.55% Opera/9.24 (Windows NT 5.1; U; ru)
6 329 1.52% Opera/9.20 (Windows NT 5.1; U; ru)
7 310 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 299 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.13) G
9 296 1.37% Opera/9.26 (Windows NT 5.1; U; ru)
10 275 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 211 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
12 207 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; ru; rv:1.8.1.14) G
13 205 0.95% Yandex/1.01.001 (compatible; Win16; I)
14 197 0.91% Opera/9.23 (Windows NT 5.0; U; ru)
15 174 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 17457 80.58% 11487 80.38% 1028577 32.29% Russian Federation
2 2484 11.47% 1681 11.76% 944049 29.64% Unresolved/Unknown
3 414 1.91% 283 1.98% 1084296 34.04% Network
4 373 1.72% 217 1.52% 41042 1.29% Ukraine
5 252 1.16% 186 1.30% 59999 1.88% US Commercial
6 245 1.13% 126 0.88% 1292 0.04% Tuvalu
7 179 0.83% 116 0.81% 531 0.02% Germany
8 91 0.42% 65 0.45% 7963 0.25% USSR (former)
9 57 0.26% 44 0.31% 1317 0.04% Moldova
10 40 0.18% 40 0.28% 11595 0.36% Belarus
11 31 0.14% 15 0.10% 61 0.00% Denmark
12 18 0.08% 15 0.10% 105 0.00% Kazakhstan
13 7 0.03% 6 0.04% 79 0.00% Old style Arpanet (arpa)
14 5 0.02% 4 0.03% 8 0.00% US Educational
15 5 0.02% 4 0.03% 8 0.00% Netherlands
16 3 0.01% 3 0.02% 5 0.00% Latvia
17 1 0.00% 1 0.01% 18 0.00% Non-Profit Organization
18 1 0.00% 1 0.01% 4535 0.14% Japan


Generated by Webalizer Version 2.01